 
      Mobotix MX-M12-DEVKIT
M12 DevKit is the ideal solution for all non-standard applications. It is a high-resolution dual IP camera with two separate image sensors that has been designed specifi cally for customized, concealed installations. With the M12 DevKit, there are no limits to your ideas.
| Technical Specifications M12 DevKit | |
|---|---|
| Models | Sec, Sec-R16 | 
| Lenses | Day: 22 to 135 mm (24 mm x 36 mm image format) | 
| Sensitivity | Color: 1 lux (t=1/60 s), 0,05 lux (t=1/1 s) | 
| 2 Sensors | 2 x 1/2“ CMOS, progressive scan | 
| Max. image resolution | Color: 2048 x 1536 (3Mega), Black/White: 1280 x 960 (Mega) | 
| Image format | 2048 x 1536, 1280 x 960, 1024 x 768, 800 x 600, | 
| Max. frame rate (M-JPEG) | VGA: 16 fps, TV-PAL: 12 fps, Mega: 6 fps, 3Mega: 4 fps | 
| Max. Video stream (MxPEG) | VGA: 30 fps, TV-PAL: 24 fps, Mega: 14 fps, 3Mega: 10 fps | 
| Image compression | MxPEG, M-JPEG, JPG, H.263 (Video-VoIP-Telephony) | 
| Internal DVR | Slot for SD card (up to 32 GB) | 
| External storage | Directly on NAS and PC/Server without additional recording software | 
| Software (inclusive) | Video-Management-Software MxEasy, | 
| Image processing | Backlight compensation, automatic white balance, image | 
| Virtual PTZ | Digital Pan/Tilt/Zoom, continuous 8x zoom | 
| Alarm/Events | Triggering of events by integrated multiple-window motion detection, external signal, temperature sensor, notification over email, FTP, IP-Telephony (VoIP, SIP), visual/acoustic alarm Pre- and post-alarm images | 
| Audio | Integrated microphone and speaker, Line-In/Line-Out, lip-synchronous audio, two-way speaker, audio recording | 
| Interfaces | Ethernet 10/100, USB,ISDN, USB, RS232, 1 x In, 1 x Out, Audio Line-In/Line-Out | 
| Audio/Telephony | VoIP, SIP, two-way speaker, remote controlling of the camera in- and outputs, event notification | 
| Security | User-/Group management, HTTPS/SSL, IP address filter, IEEE 802.1x, Intrusion Detection | 
| Certificates | EMC (living area, industry, rail), CE, FCC | 
| Power supply | Year-round power over Ethernet (IEEE 802.3af; Class 0) | 
| Operating conditions | IP65 (in accordance with DIN EN 60529, applies to sensor board casing), -30° to +60 °C (-22°F to +140°F) | 
| Dimensions | WxDxH: 14.8 x 5.1 x 21.1 cm. Weight: DevKit + casing about 610 g, board about 100 g. | 
| Standard delivery | Transparent board housing, software manual and patch cable; | 
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
 
              
            